CHOOSE YOUR BEST PLANS
Save up to two months with annual billing.
Professional
For professionals confidently getting started with smaller projects.
30 Days FreeNo credit card required
For professionals confidently getting started with smaller projects.
30 Days FreeNo credit card required
Enterprise
For large organizations requiring robust solutions and enterprise-grade support.
30 Days FreeNo credit card required
For large organizations requiring robust solutions and enterprise-grade support.
30 Days FreeNo credit card required
Ultimate
For businesses seeking advanced tools and full flexibility to grow faster.
30 Days FreeNo credit card required
For businesses seeking advanced tools and full flexibility to grow faster.
30 Days FreeNo credit card required
Compare Our Plans
Complete list of features available in our pricing plans
Professional | Enterprise | Ultimate | |
---|---|---|---|
Leads | |||
Quotations | |||
Sale Orders | |||
General Quotation | |||
Invoices | |||
General invoice | |||
Credit Notes | |||
Invoice Return | |||
Registers | |||
Point Of Sale | |||
Point Of Sale Return | |||
Privilage Cards | |||
Customers | |||
Deliveries | |||
Customer abstract | |||
Contact Person | |||
Agents | |||
Sales Routes | |||
Customer Groups | |||
Price List | |||
Vehicles | |||
Import Customer | |||
Customer Opening | |||
Update Customer OPB | |||
CRM Reports | |||
Sales Report | |||
Itemwise Report | |||
Sales Return | |||
Return item wise | |||
Aged Receivable | |||
HSN Summery | |||
Daily sales report |
Purchase
Profesional | Enterprise | Ultimate | |
---|---|---|---|
Purchase Request | |||
Purchase Orders (LPO) | |||
Purchase Bills (G.R.N) | |||
General Bills | |||
Purchase Return | |||
Debit Notes | |||
Landing Cost | |||
Price Deduction | |||
Vendors / Suppliers | |||
Vendor Group | |||
Vendor Abstract | |||
Manufacture Issue | |||
Goods Receive | |||
Generate Bill | |||
Import Suppliers | |||
Opening Balance | |||
Supplier Openings | |||
Barcode Template | |||
Purchase Report | |||
Purchase Itemwise Report | |||
Purchase Return Report | |||
Purchase Return itemwise |
INVENTORY
Professional | Enterprise | Ultimate | |
---|---|---|---|
Items & Services | |||
Item Abstract | |||
Barcodes | |||
Warehouses | 5 | 7 | 10 |
Branch Transfer | |||
Stock Transfer | |||
Unit Conversion | |||
Stock Adjustment | |||
Brands | |||
Categories | |||
Taxes | |||
Units | |||
Import Items | |||
Opening Stocks | |||
Rack Management | |||
Barcode Template | |||
Stock Ledger | |||
Stock Report | |||
Stock Transfer |
ACCOUNTS
Professional | Enterprise | Ultimate | |
---|---|---|---|
Receipts | |||
Payments | |||
PDC Received | |||
PDC Issued | |||
Journal Voucher | |||
GL Accounts | |||
Banking | |||
Bank Passbook | |||
Balance Sheet | |||
Profit & Loss | |||
Trial Balance | |||
GL Opening Balance | |||
Accounting Periods | |||
Payment Methods | |||
Ledger Report | |||
Customer Ledger | |||
Vendor Ledger | |||
Bank Ledger | |||
Tax Statement |
HUMAN RESOURCE MANAGEMENT
Professional | Enterprise | Ultimate | |
---|---|---|---|
Users & Employees | |||
Groups & Permissions | |||
Payroll | |||
Single Payroll | |||
Salary | |||
Departments | |||
Positions | |||
Staff Ledger |
CONFIGURATION & SETTINGS
Professional | Enterprise | Ultimate | |
---|---|---|---|
Company Configuration | |||
Branch Management | 1+1 | 1+2 | 1+3 |
System Configuration | |||
Masters | |||
Print Templates | |||
Search Templates | |||
Appearance | Ultimate | ||
Tag Management | Ultimate | Ultimate | |
Terms and Conditions | Ultimate | Ultimate | |
Customers | |||
Suppliers | |||
Items | |||
Contacts | |||
API Integration | Ultimate |
Questions & Answers
Discover all you need to know about Labiz services, support, and solutions in our comprehensive FAQ section
-
Getting started with Labiz
- Sign Up: Visit our website and select the plan that best suits your needs. Fill in your details to create an account.
- Set Up: Log in to your new account and follow our onboarding guide to configure your settings and preferences.
- Explore: Take advantage of our tutorials and user guides to become familiar with Labonte’s features.
- Support: For any questions or assistance, reach out to our support team via chat, email, or phone.
-
How do I choose a plan?
- Assess Your Needs: Determine your requirements based on the size of your team, feature needs, and budget.
- Compare Plans: Review the features and benefits of each plan on our website to find the best fit.
- Try Before You Buy: Take advantage of our 14-day trial to test different plans and see which one aligns with your needs.
- Contact Us: If you need personalized advice, our sales team can help you choose the right plan.
-
How does Labiz handle my privacy?
- Data Protection: Labiz employs industry-standard encryption and security measures to protect your personal and business data.
- Privacy Policy: We are committed to safeguarding your privacy. Review our privacy policy to understand how we collect, use, and protect your information.
- Compliance: We adhere to data protection regulations to ensure your information is handled with the utmost care.
-
I have an issue with my account
- Contact Support: Reach out to our support team through chat, email, or phone for assistance with any account issues.
- Provide Details: When contacting support, provide specific details about the issue to help us resolve it quickly.
- Check FAQs: Visit our FAQ section for common solutions that may address your issue
-
Can I cancel at anytime?
- Yes, You Can: You are free to cancel your subscription at any time through your account settings.
- Refunds: If you cancel within the trial period, you are eligible for a full refund. For cancellations outside the trial period, please refer to our refund policy for more details.
- Contact Us: For assistance with cancellation or to understand any implications, contact our support team.
contact us
Have any questions? Get in Touch
Give it a try, it's free!
Optimize, Revamp, Upgrade!
Free for 14 days, no credit card required.